Property Attributes
- MLS#A4704681
- TypeSingle Family
- Listing Status Pending
- CountyDeSoto
- CityARCADIA
- AreaArcadia
- NeighborhoodDAUGHTREYS ADD
- Zip34266
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3781
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Like new and loaded with the kind of upgrades you rarely find at this price — this 2021-built 3 bedroom, 2 bath home sits on a generous city lot just blocks from historic downtown Arcadia, with a fully fenced back yard and a metal roof. The kitchen is a culinary dream: a propane gas stove (highly unusual in this area and a real find for anyone who actually cooks), a large island with butcher block top and seating for three, a deep farmhouse sink, stainless steel appliances, recessed lighting and a walk-in pantry. The open, split floor plan flows under high vaulted ceilings over vinyl plank flooring, NO CARPET, with modern finishes and a bright, current feel throughout. A custom sliding barn door opens to the primary suite with its walk-in closet, marble-topped vanity and framed LED-lit mirror. Guest bedrooms offer large closets, plus a dedicated laundry room. Out back, the fenced yard and 10x20 east-facing patio are made for morning coffee and Florida sunrises. No HOA, no CDD, Flood Zone X.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School Elementary School | DeSoto Middle School Middle School | DeSoto County High School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1B |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | DeSoto |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DAUGHTREYS ADD |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-75, take Exit 205 SR 72 and head east. No turns for roughly 40 miles. SR 72 ends at US 17. Turn left (north) toward Arcadia, about 5 miles. In Arcadia, turn left (west) onto SR 70. Go a few blocks west, then turn right (north) onto N Lee Ave. 110 N Lee Ave is the second home on the right, facing west. |
| High School | DeSoto County High School |
| City | ARCADIA |
| Senior Community Y/N | false |
| MLS Area | 34266 - Arcadia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11238 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3781.3 |
| Middle/Junior High School | DeSoto Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4704681 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 45 |
| Legal Description | DAUGHTREYS ADD TO ARCADIA S 75.00 FT OF N 88.34 FT OF LOT 45 BLK 16 INST:201214003638 INST:201814006513 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 11238 |
| Foundation Details | Slab |
| Building Area Total | 1634 |
| Lot Dimensions | 75 x 150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 1:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 1:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 1:41 PM UTC