Property Attributes
- MLS#A4705016
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityMYAKKA CITY
- AreaMyakka City
- NeighborhoodNOT IN SUBDIVISION
- Zip34251
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4455
- Price$ 815,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size5.1 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. **Virtually Staged, Welcome to your own private Florida retreat on 5.1 beautiful acres in Myakka City. CUSTOM BUILT in 2018 for the original owner and lovingly maintained ever since, this single-story, 3-bedroom, 2-bath home offers an exceptional combination of privacy, space and outdoor living with NO HOA and NO CDD fees. Step outside and you’ll quickly see what makes this property special. An EXPANSIVE SCREENED OUTDOOR LIVING AREA surrounds the HEATED SALTWATER POOL AND SPA, with generous space for lounging, dining and entertaining while overlooking the peaceful acreage. Beyond the lanai, enjoy wide-open green space, mature landscaping and a LARGE STOCKED FISHING POND that creates a beautiful backdrop for everyday country living. There is plenty of room for vehicles, recreational toys and equipment with a FOUR-VEHICLE CARPORT, plus a large detached shed with POWER AND WATER offering additional possibilities for storage, hobbies or workshop space. Additional features include HURRICANE-IMPACT WINDOWS AND DOORS, a whole-house water filtration system and tankless water heater. Conveniently located just off SR 70, this property offers the tranquility and freedom of acreage living while maintaining convenient access toward Lakewood Ranch, Bradenton and Sarasota. Whether you’re looking for room to spread out, space for your toys and equipment, exceptional outdoor living or simply a peaceful place to call home, 7635 Wauchula Road offers the opportunity to enjoy your own 5.1-acre piece of Florida.
| Price History | |
|---|---|
| 9/5/2026 | Listed $815,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Public |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator,Water Filtration System |
| Zoning | A |
| Patio/Porch Features | Covered,Screened |
| Pool Features | Heated,In Ground,Lighting,Pool Alarm,Salt Water,Screen Enclosure |
| Construction Materials | Stucco |
| Year Built | 2018 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Aquaculture |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NOT IN SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From R 70, turn North onto Wauchula Road, continue to 7635 Wauchula Road. DRIVEWAY IS ON THE RIGHT, JUST PAST THE KELLER WILLIAMS SIGN. DO NOT FOLLOW GPS PAST THE DRIVEWAY - IT WILL TAKE YOU TO A DIRT ROAD AND THIS IS NOT AN ENTERANCE. |
| City | MYAKKA CITY |
| Senior Community Y/N | false |
| MLS Area | 34251 - Myakka City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22156 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 4455.03 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705016 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | COMM AT THE S 1/4 COR OF SEC 29 TWN 35S RNG 22E; TH RUN S 89 DEG 38 MIN 50 SEC E ALG THE S LN OF SD SEC 29, A DIST OF 463.48 FT; TH N 00 DEG 00 MIN 00 SEC E, A DIST OF 1902.60 FT; TH N 21 DEG 55 MIN 00 SEC W, A DIST OF 227.35 TO THE POB; TH S 61 DEG 15 MIN 30 SEC W, A DIST OF 910.16 FT; TH N 19 DEG 49 MIN 28 SEC W ALG THE ELY MAINTAINED R/W LN OF MYAKKA-WAUCHULA RD, A DIST OF 248.32 FT; TH N 61 DEG 15 MIN 00 SEC E, A DIST OF 901.02 FT; TH S 21 DEG 55 MIN 00 SEC E, A DIST OF 247.07 FT TO THE POB; LYING AND BEING IN SEC 29 TWN 35S RNG 22E MANATEE COUNTY; CONTAINING 5.10 ACRES; SUBJECT TO AN INGRESS/EGRESS UTILITY EASEMENT OVER THE SLY 30 FT OF THE ABOVE DESC TRACT. |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Private Yard,Rain Gutters,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Barbed Wire,Fenced,Wire,Wood |
| Parking Features | Covered,Driveway |
| Lot Features | Cleared,Pasture |
| Water Source | Well |
| Lot Size Area | 22156 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 2332 |
| Lot Size Acres | 5.1 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 1:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 1:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 1:41 PM UTC