Property Attributes
- MLS#G5116724
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSPRUCE CREEK GC
- Zip34491
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1782
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
One of the favorite models in Del Webb Spruce Creek, this beautiful 2-bedroom, 2-bath Alydar offers an open floor plan, thoughtful updates, and plenty of space to enjoy the Florida lifestyle. The kitchen features maple cabinetry with rollouts, beveled-edge Formica countertops, recessed lighting, crown molding, and engineered wood flooring. White appliances include a newer refrigerator and microwave. The spacious great room is bright and inviting, with tile flooring, crown molding, a ceiling fan, and plenty of room for entertaining or relaxing. The primary suite continues the quality finishes with crown molding, engineered wood flooring, and vertical window treatments. The ensuite bath has been beautifully updated with a completely redone shower featuring tiled walls and flooring, a convenient built-in bench, and a double raised vanity with cultured marble countertop. The primary closet includes built-ins to help keep everything organized. An inside laundry room provides added convenience and leads directly to the extended garage, which features a painted floor, privacy screen, and pull-down stairs for additional storage. Step outside to the screened lanai and enjoy the beautiful Florida weather while overlooking the well-landscaped property. Solar tubes bring additional natural light into the home, creating a bright and welcoming atmosphere. With a new roof in 2022 and HVAC replaced in 2019, this wonderful Alydar is ready for you to enjoy.
| Price History | |
|---|---|
| 8/26/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 214 |
| Garage Spaces | 2 |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRUCE CREEK GC |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 441 Del Webb Entrance, Del Webb Blvd Turn Left on SE 87 Terrace, Turn Left on SE 136th Lane, Turn Right on SE 85th Circle, Turn Left on SE 84th Court, Home is on the Left #13785 |
| City | SUMMERFIELD |
| Association Name | Leland Management Nicole Arias |
| Senior Community Y/N | true |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1782.97 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=eYgyRse2W6Q |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 54 |
| Legal Description | SEC 09 TWP 17 RGE 23 PLAT BOOK 006 PAGE 042 SPRUCE CREEK COUNTRY CLUB - CANDLESTONE II LOT 54 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 214 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | None |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Lot Dimensions | 64 x 83 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Alydar |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC