Property Attributes
- MLS#O6408715
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CitySANFORD
- AreaSanford
- NeighborhoodBRADBURY ESTATES
- Zip32773
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 628
- Price$ 549,405
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2807
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Bradbury Estates presents the Elle. This amazing all concrete block construction single-family home features 5 bedrooms and 3.5 bathrooms optimizing living space with an open concept layout. The well-appointed kitchen features an island with bar seating, beautiful quartz countertops, and stainless steel appliances. A powder room is conveniently located off at of the living room area. The first floor features a flex room at the entrance of the home that provides an area for work or play. Bedroom one, complete with the en suite bathroom is located on the first floor and at the back of the home for privacy. As we head up to the second floor, we are greeted with a spacious living area as well as three additional bedrooms, a full bathroom, and a laundry area. The second floor also includes an additional bedroom complete with en suite bathroom. Like all homes in Bradbury Estates, the Elle includes Smart home technology package which allows you to control your home with your smart device while near or away. *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
| Price History | |
|---|---|
| 5/18/2026 | Listed $551,485 |
| 8/25/2026 | 1$556,820 |
| 8/27/2026 | 1$550,000 |
| 9/2/2026 | Listed $549,405 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range |
| Zoning | RES |
| HOA Fee | 154 |
| Garage Spaces | 3 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BRADBURY ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From FL-417 N. Take exit 49 for County Rd 427 toward Airport/Lake Mary Blvd. Use the left lane to take the ramp to County Rd 427 S/N Ronald Reagan Blvd. Continue on County Rd 427 S/N Ronald Reagan Blvd. Drive to Tucker Dr. Turn left onto County Rd 427 S/N Ronald Reagan Blvd. Turn right onto Tucker Dr |
| City | SANFORD |
| Association Name | Access Management –Erin |
| Senior Community Y/N | false |
| MLS Area | 32773 - Sanford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 628 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6408715 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | LOT 12 BRADBURY ESTATES PLAT BOOK 91 PAGES 33-35 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 154 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 9750 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3490 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Elle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 1:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 1:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 1:41 PM UTC