Property Attributes
- MLS#O6430175
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodRIVIERA BELLA
- Zip32713
- StyleTraditional
- Year Built2015
- Taxes$ 7981
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Luxury Living in Riviera Bella! Welcome to this beautifully maintained 4-bedroom, 3-bath home with nearly 2,820 square feet of thoughtfully designed living space. The open-concept floor plan features a chef’s kitchen with granite countertops, double wall ovens, gas cooktop, stainless appliances, an oversized island, and abundant cabinetry—perfect for entertaining. The spacious primary suite offers tray ceilings, dual vanities, a garden tub, separate shower, and generous walk-in closets. Step outside to enjoy peaceful conservation and pond views from the covered lanai. Located in the gated community of Riviera Bella, residents enjoy resort-style amenities including a clubhouse, fitness center, community pool, park, basketball court, fishing, and private access to the St. Johns River. A three-car garage, tile roof, and energy-efficient construction complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Manager,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Fishing,River,Deed Restrictions,Fitness Center,Park,Pool |
| Additional Parcels Description | 6514399 |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Recreation Facilities,Security |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | RIVIERA BELLA |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | take I-4 to city of Debary. the entrance is at Ft Florida. Need call agent to get listing agent's info into the remote guard system. |
| High School | University High School-VOL |
| City | DEBARY |
| Association Name | Manager |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Debary Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7981 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Springs Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6430175 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1500 |
| Legal Description | LOT 150 RIVIERA BELLA UNIT 2B MB 52 PGS 56-63 INC PER OR 705 9 PG 3282 PER OR 7122 PG 1553 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | no |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | City Lot,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 2819 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC