Property Attributes
- MLS#O6430239
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodKAYWOOD REP
- Zip32771
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 5304
- Price$ 398,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Take me home! New Price. Don't miss out on this lovely 3 bed 2 bath block home just minutes to Interstate 4, downtown Lake Mary and Colonial Townpark. You'll love the quarter acre lot with no rear neighbors and no HOA. The seller just completed some nice updates including a New Roof(2026) , new kitchen cabinets with granite countertops, brand new smart stainless appliances, new vanities in both bathrooms and new tile floors in the main living area. The bedrooms also have low maintenance tile floors. Enjoy your morning drink or evening meal in the rear Florida room with an abundance of windows and AC. The garage is oversized for plenty of extra storage. Call today. This won't last long.
| Price History | |
|---|---|
| 8/3/2026 | Listed $414,900 |
| 8/26/2026 | 4$398,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KAYWOOD REP |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 4 go east on 46A (H E Thomas Jr Pkwy) then turn left onto S Oregon Ave. Then your first left onto Quail Ridge Ct, the house will be on the right. |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10768 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5304 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6430239 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3A |
| Legal Description | LEG LOT 3A KAYWOOD REPLAT PB 30 PGS 27 & 28 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X & A |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Solid Surface Counters,Stone Counters |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Lot Features | Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 10768 |
| Foundation Details | Slab |
| Building Area Total | 2167 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC