Property Attributes
- MLS#O6437901
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33909
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4337
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Spectacular, move-in-ready canal-view pool home in prime location, close to Del Prado Blvd and must popular markets, restaurants and service places. This elegant and modern property features 3 bedrooms, a den with two built-in wine displays, 3 full bathrooms, and a 3-car garage accessed by a scenic paver driveway and lush landscaping. The open floor plan maximizes warmth and functionality, highlighting bright porcelain tile flooring with membrane all over and high-quality, Low-E impact windows and doors throughout. The gorgeous kitchen comes equipped with stone countertops, an upgraded appliance package, a built-in microwave and oven, a 36" electric cooktop, an in-liner hood, and a pot filler. As well as a dedicated coffee/bar station fallow by a laundry room with sink and stone countertops. For entertaining, the home includes an outdoor summer kitchen with a relaxing pool and canal view, featuring a Built-in BBQ with a rotisserie motor, cooktop, sink & a built-in beverage fridge for convenience. Notably, there is no HOA and the property is not in a flood zone, with municipal water and sewer already connected.
| Price History | |
|---|---|
| 9/8/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 3 |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | CAPE CORAL |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kismet Parkway E: - Turn onto NE 14th Pl (right if coming from the west, left if coming from the east). - After crossing the bridge, turn right onto NE 23rd St. From Del Prado Blvd N: - Turn onto NE 20th St (left if coming from the south, right if coming from the north). - Continue onto NE 14th Ave, then turn right and follow it to the end of the road at NE 23rd St. The home will be directly ahead on the left. |
| City | CAPE CORAL |
| Body of Water | JAGUAR CANAL |
| Senior Community Y/N | false |
| MLS Area | 33909 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4337.05 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6437901 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | CAPE CORAL UNIT 32 BLK.2137 PB 16 PG 13 LOTS 13 + 14 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Stone Counters,Thermostat |
|---|---|
| Flooring | Epoxy,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Outdoor Grill,Outdoor Kitchen,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Covered,Driveway,Garage Door Opener,Oversized |
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3096 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC