Property Attributes
- MLS#O6438191
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodARCHER'S MILL
- Zip32174
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 524
- Price$ 452,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Archer's Mill presents the Destin. This spacious all concrete block construction single-family home features 4 bedrooms and 3 baths. As you enter the foyer, you are greeted with two bedrooms and a full bathroom. The well-appointed kitchen overlooks the dining room and features an island with bar seating, beautiful quartz countertops and stainless steel appliances. A versatile nook is located off the kitchen and can be adapted to fit your needs. Enjoy views of the oversized lanai from the spacious great room. Bedroom one, located in the back of the home for privacy has an en suite bathroom with a double vanity and spacious walk in closet. Bedroom four is tucked into the opposite corner of the house and includes a third bathroom. Like all homes in Archer's Mill, the Destin includes Smart home technology package which allows you to control your home with your smart device while near or away. *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
| Price History | |
|---|---|
| 9/1/2026 | Listed $452,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range |
| Zoning | RES |
| HOA Fee | 151 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Playground,Pool |
| Attached Garage | true |
| Subdivision Name | ARCHER'S MILL |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-417N to exit 55A merge onto I-4 E to Merge onto I-95 N to exit 273 - US-1 S to Plantation Oaks Blvd Left |
| City | ORMOND BEACH |
| Association Name | Leland Management – Nelly Maldonado |
| Senior Community Y/N | false |
| MLS Area | 32174 - Ormond Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8695 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 524 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6438191 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0330 |
| Legal Description | 24-13-31 LOT 33 ARCHERS MILL PHASE 6 MB 66 PGS 154-159 PER OR 8747 PG 3408 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 151 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 8695 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2990 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Destin |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC