Property Attributes
- MLS#OM725249
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodBELLEVIEW ESTATE
- Zip34491
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 336
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to this beautiful, new construction home- expected to be completed by the end of June! Featuring 3 bedrooms, 2 bathrooms, and a spacious open layout; this home combines modern style with everyday functionality. Conveniently located in a desirable central area close to restaurants, schools, shopping and more. Get in early and make this brand-new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview Elementary School Elementary School | Belleview Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,HardiPlank Type,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLEVIEW ESTATE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading east on CR 484, take a right at the light of SE 47th Ave, turn left 4 roads down onto SE 140th St, and then the first left onto SE 51st Court. House will be located on the right side of the road |
| High School | Belleview High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Belleview Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 336.61 |
| Middle/Junior High School | Belleview Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM725249 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Southern Charm Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | SEC 12 TWP 17 RGE 22 PLAT BOOK F PAGE 100 BELLEVIEW ESTATES BLK C LOT 9 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | R1 |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 14375 |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Lot Dimensions | 100 x 142 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Willow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC