Property Attributes
- MLS#TB8493309
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityMADEIRA BEACH
- AreaSt Pete/Madeira Bch/N Redington Bch/Shores
- NeighborhoodGULF SHORES 3RD ADD REP
- Zip33708
- StyleCustom Elevated
- Year Built2019
- Taxes$ 22609
- Price$ 2,290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2301
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. LUXURIOUS AND CONTEMPORARY, WITH THE PERFECT L.A. BLEND OF MINIMALISTIC ELEGANCE, SUPERIOR FORM AND ADVANCED FUNCTION, THIS VISUALLY-STUNNING WATERFRONT RESIDENCE WAS BUILT WITH REFINED IMAGINATION AND YEARS OF FORWARD-THINKING! Remarkable planning and extraordinary attention to the smallest of details have yielded a home that breathes a beautifully rare and clean simplicity. High ceilings, tall windows, elegant engineered hardwood flooring and finishes designed to “float” throughout the home, deliver a deeply-satisfying, Andy Worhol-like living experience. Modern concept kitchen features inconspicuous white cabinetry, high-quality stainless steel appliances, gas cooking, quartz counters, large island bar and a wonderful multi-function pantry hidden away from the home’s open areas. Superb built-ins offer a distinct art deco flare that complement posh, state-of-the-art lighting and generous use of skylights. The inspired living area, with its sleek fireplace illumination, transitions to a fabulous open dining space overlooking the waterfront. Through pocketing sliding glass, take in grand, sweeping and unobstructed water views made possible by exquisitely-engineered cantilevered construction. Bringing all of your waterfront into view, you’ll love the expansive, 50 ft-wide (approx.) covered balcony with pristine porcelain floors, exterior marble façade, bench, planter and built-in gas for outdoor cooking & firepit. The owner’s suite enjoys private balcony access, neo-contemporary built-ins and a richly detailed closet system. Owner’s bath is a lavish, pampering experience; with its own unique combination of materials, design and color, you’ll be enthralled by the purity of concept in the partially-open rainshower, sublime soaking tub and custom double vanity – merging vintage wood credenza and modern granite surfaces. Large 2nd bedroom complements owner’s suite in style & substance. You’ll be drawn to the delightfully-appealing guest bath and its amazing use of light, tilework and composition. Plush theater room functions as a 3rd bedroom. Lower-level entry foyer has a rich welcoming feel, and extensive multi-purpose/storage space. Out back, discover 2 sizable covered private waterfront decks overlooking a gorgeous Pebbletech pool. Updated seawall, composite dock, backup generator, and many extras. Brilliantly conceived, and exceptionally well-built.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Grove Elementary-PN Elementary School | Seminole Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $2,490,000 |
| 8/19/2026 | 8$2,290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant,Phone Available,Propane,Public,Sewer Available,Sewer Connected,Sprinkler Recycled,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Wine Refrigerator |
| Zoning | SFR |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Custom,Elevated |
| Pool Features | Deck,Gunite,In Ground,Lighting,Salt Water,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2019 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Intracoastal Waterway |
| Community Features | Waterfront,Golf Carts OK,Irrigation-Reclaimed Water |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GULF SHORES 3RD ADD REP |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Tom Stuart Causeway in Madeira Beach, drive south on Gulf Blvd to 140th Ave. Take left on 140th then turn left on N. Bayshore and follow to address on right. |
| High School | Seminole High-PN |
| City | MADEIRA BEACH |
| Body of Water | BOCA CIEGA BAY |
| Senior Community Y/N | false |
| MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7392 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Orange Grove Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 22609.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Seminole Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | H E Feldman |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0080 |
| Legal Description | GULF SHORES 3RD ADD REPLAT BLK M, LOT 8 |
| Water View | Intracoastal Waterway |
| Water Access Type | Bay/Harbor,Bayou,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Porcelain Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Gas,Living Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Rods,Storm Window(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Private Entrance,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener,Guest,Oversized,Tandem |
| Lot Features | Flood Insurance Required,FloodZone,City Lot,In County,Landscaped,Near Marina |
| Water Source | Public |
| Lot Size Area | 7392 |
| Foundation Details | Slab,Stilt/On Piling |
| Spa | false |
| Building Area Total | 4960 |
| Lot Dimensions | 69 x 115 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC