Property Attributes
- MLS#TB8536692
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodSTRATFORD
- Zip33510
- StyleContemporary Ranch
- Year Built1987
- Taxes$ 3474
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2542
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home tucked away on a quiet cul-de-sac in the heart of Brandon. Offering the perfect blend of comfort, style, and functionality, this move-in ready home has been exceptionally cared for and is designed for both everyday living and effortless entertaining. Step inside to discover a spacious, inviting split-bedroom floor plan that provides added privacy for the primary suite. The thoughtfully designed primary bathroom features dual vanities and an ADA-accessible walk-in shower for both convenience and accessibility. The home is filled with natural light, while UV-protective window film on the bonus room helps improve comfort and energy efficiency. A dedicated mini-split system keeps the bonus room comfortable year-round, making it ideal for a home office, gym, playroom, or flex space. The home offers a Trane HVAC system with an attic-mounted filter that is replaced every six months, no more changing filters every month! The true showstopper is the incredible backyard retreat. Enjoy Florida living year-round with your private swimming pool and expansive outdoor entertaining area. The backyard offers both covered and open patio spaces, and outdoor speakers that connect directly to the living room, creating the perfect atmosphere for entertaining. The screened porch features a roll-down privacy shade overlooking the pool, while the irrigation system and timed landscape lighting make maintaining the beautiful outdoor spaces both easy and convenient. Additional highlights include a beautiful cedar garage door, quality finishes throughout, and meticulous maintenance that truly sets this home apart. Ideally located just minutes from shopping, dining, parks, and major roadways, this exceptional home offers the perfect balance of peaceful living and everyday convenience. Don't miss this rare opportunity to own an exceptionally maintained Brandon home with resort-style outdoor living. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Limona-HB Elementary School | Mann-HB Middle School | Brandon-HB High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $550,000 |
| 9/1/2026 | 5$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer,Water Softener |
| Zoning | RSC-6 |
| HOA Fee | 690 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Pool Features | In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1987 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STRATFORD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on Hwy 60, Turn left onto N Kings Ave.Turn right onto W Brandon Blvd (SR-60 W), Turn right onto Limona Rd. Turn right onto Stratford Manor Dr. Turn right onto Oxfordshire Ct. |
| High School | Brandon-HB |
| City | BRANDON |
| Association Name | Brenda Mueller |
| Senior Community Y/N | false |
| MLS Area | 33510 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15345 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Limona-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 3474 |
| Middle/Junior High School | Mann-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/c5487e25-6fc1-425b-a63d-9a37b3013a3e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Charles Rutenberg |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | STRATFORD LOT 25 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 57.5 |
| Additional Rooms | Bonus Room,Family Room,Formal Living Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized |
| Lot Features | Cul-De-Sac,In County,Landscaped,Oversized Lot,Private,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 15345 |
| Foundation Details | Slab |
| Building Area Total | 3048 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC