Property Attributes
- MLS#W7889280
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- NeighborhoodTHE PRESERVE AT FAIRWAY OAKS
- Zip34669
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 4312
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to The Preserve at Fairway Oaks, where comfortable Florida living meets exceptional value. This meticulously maintained 3-bedroom, 2-bath home sits on a desirable corner lot and offers numerous updates along with a low-maintenance lifestyle. With a NEW ROOF in 2022 and NEW A/C in 2024, many of the major updates have already been taken care of for you. Step inside to a freshly painted interior complemented by updated engineered flooring, creating a bright, clean, and welcoming living space. The home has been lovingly maintained and is truly move-in ready. Out back, the screened-in patio offers the perfect place to enjoy your morning coffee, unwind after a long day, or entertain friends while enjoying the Florida weather. The low HOA fee is an exceptional value and includes TWO community pools, exterior painting, exterior lawn maintenance, cable, internet, and trash service. That means more time to enjoy your home and community and less time worrying about exterior upkeep. Location is another major highlight. Conveniently situated in Hudson, The Preserve at Fairway Oaks is close to grocery stores, shopping, restaurants, medical facilities, and everyday conveniences. The Gulf beaches, parks, boating, and other recreational opportunities are also just a short drive away. If you’re looking for a well-cared-for home with important updates already completed, desirable community amenities, and a convenient location, this one is definitely worth seeing. Come see why 9324 Creekside Court could be the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Primary Academy (K-3) Elementary School | Hudson Academy ( 4-8) Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 297 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Internet,Maintenance Grounds,Pool Maintenance,Trash |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | In Ground |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | THE PRESERVE AT FAIRWAY OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Little Road, head east on Hudson Avenue. Turn right onto Pimberton Drive, the second entrance into The Preserve at Fairway Oaks. Turn right onto Creekside Court. Continue to 9324 Creekside Court. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Property Management & Associates / Nancy Lucas |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8925 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Primary Academy (K-3) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4312.51 |
| Middle/Junior High School | Hudson Academy ( 4-8) |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889280 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 405 |
| Legal Description | THE PRESERVE AT FAIRWAY OAKS UNIT THREE PB 35 PGS 27-30 LOT 405 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 297 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Corner Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8925 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2632 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC