Property Attributes
- MLS#OM719900
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSPRUCE CREEK GC
- Zip34491
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5310
- Price$ 629,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Pool House with Stunning Water Views! Situated in Del Webb’s Spruce Creek Golf & Country Club, an exclusive 55+ community between The Villages and Ocala, this home boasts double beveled-glass entry doors that open to a foyer with tiled floors and water views. The spacious kitchen offers plenty of 42" cabinetry. The primary suite features a water view, engineered hardwood floors, and a large walk-in closet. The den can be used as a third bedroom with the addition of the built-in Murphy Bed. An extended two-car garage, plus a golf cart garage with extra storage, provides ample space. Enjoy a designer-painted driveway and walkway, along with a large, screened lanai overlooking the water—ideal for entertaining guests. Recent updates include a new roof (2023), fresh interior and exterior paint (2023), a whole-house generator and Solar Panels (owned). Well for irrigation , liquid light in pool enclosure.This unique waterfront home is move-in ready and meticulously maintained—don’t miss your chance purchase this beautiful home!
| Price History | |
|---|---|
| 3/2/2026 | Listed $629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PUD |
| HOA Fee | 214 |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Lighting,Salt Water |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRUCE CREEK GC |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Del Webb Boulevard to the neighborhood of TAMARRON. |
| City | SUMMERFIELD |
| Association Name | Nicole Arias |
| Senior Community Y/N | true |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5310.47 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM719900 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 169 |
| Legal Description | SEC 03 TWP 17 RGE 23 PLAT BOOK 006 PAGE 007 SPRUCE CREEK COUNTRY CLUB - TAMARRON RE-PLAT LOT 169 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 214 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2797 |
| Lot Dimensions | 77 x 156 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 1:07 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 1:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 1:07 PM UTC